Specifications
Model | ZJY0.2-1.5×600 | ZJY0.3-2.0×1250(1600) | ZJY0.3-3.0×2000 |
Coil Material | δs≤230N/mm2,Cold-rolled Coil,Stainless Steel Coil,Galvanized Coil | ||
Coil Thickness | 0.2~1.5mm | 0.3~2.0mm | 0.3~3.0mm |
Coil Width | 100~600mm | 400~1250(1600)mm | 400~1250(2000)mm |
Coil Weight | ≤5T | ≤20T(25T) | ≤30T |
Coil O.D | Φ508mm | Φ508mm | Φ508mm |
Coil O.D | ≤Φ1600mm | ≤Φ1800mm | ≤Φ2000mm |
Strip Width | ≥25mm | ≥30mm | ≥80mm |
Number of Strip | 5~15 | 8~24 | 8~30 |
Slitting Accuracy | ±0.03mm | ±0.05mm | ±0.05mm |
Line Speed | 0~180m/min | 0~180m/min | 0~180m/min |
Electrical Control System | PLC Automatic control |
分條機用于分條金屬卷材,如帶鋼、不銹鋼等,分條機主要用于鋼材加工廠家軋鋼廠家、電器行業(yè)、汽車、沖壓件等,分條機是由開卷(放卷)、引料定位、分條縱剪、卷取(收卷)等組成的設備??杉庸じ鞣N冷軋、熱軋卷板、硅鋼板、不銹鋼板、鋁板以等各類金屬板材。分條機廣泛用于汽車、農(nóng)用車、港口機械、集裝箱、家電、建材等金屬板材加工行業(yè)。